<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Patriot &#187; freedom of information act</title>
	<atom:link href="http://www.londonpatriot.org/tag/freedom-of-information-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.londonpatriot.org</link>
	<description>The Site For London Nationalists</description>
	<lastBuildDate>Sat, 31 Jul 2010 11:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cost to the NHS of interpreters and translation &#8211; Rotherham NHS Foundation Trust</title>
		<link>http://www.londonpatriot.org/2009/12/06/cost-to-thenhs-of-interpreters-and-translation-rotherham-nhs-foundation-trust/</link>
		<comments>http://www.londonpatriot.org/2009/12/06/cost-to-thenhs-of-interpreters-and-translation-rotherham-nhs-foundation-trust/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 21:58:01 +0000</pubDate>
		<dc:creator>Giuseppe De Santis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[freedom of information act]]></category>

		<guid isPermaLink="false">http://www.londonpatriot.org/?p=5211</guid>
		<description><![CDATA[Reply from Rotherham NHS Foundation Trust to my request for information about how much it spent on interpreters and translation:]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.londonpatriot.org/wp-content/uploads/FOI.jpg" width="240" />
		</p><p>Reply from Rotherham NHS Foundation Trust to my request for information about how much it spent on interpreters and translation:</p>
<p>Further to  your request for information received under the Freedom of Information Act I can now provide you with the following information. During the calendar year 2008 the amount spent on interpreting services by the Rotherham NHS Foundation Trust was £70,433.</p>
<p>Updated figure: £ 7,692,443</p>
<p>GIUSEPPE DE SANTIS</p>
<p><a href="http://www.londonpatriot.org/?ibsa=share&id=5211" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.londonpatriot.org/2009/12/06/cost-to-thenhs-of-interpreters-and-translation-rotherham-nhs-foundation-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS expenditure in interpreters and translation &#8211; Kirklees NHS Trust</title>
		<link>http://www.londonpatriot.org/2009/11/17/nhs-expenditure-in-interpreters-and-translation-kirklees-nhs-trust/</link>
		<comments>http://www.londonpatriot.org/2009/11/17/nhs-expenditure-in-interpreters-and-translation-kirklees-nhs-trust/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:42:24 +0000</pubDate>
		<dc:creator>Giuseppe De Santis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[nhs trust]]></category>
		<category><![CDATA[translation service]]></category>

		<guid isPermaLink="false">http://www.londonpatriot.org/?p=4909</guid>
		<description><![CDATA[This is the reply from Kirklees NHS Trust responding to my FoI question about how much it has spent on interpreters and translation services:]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.londonpatriot.org/wp-content/uploads/FOI.jpg" width="240" />
		</p><p>This is the reply from Kirklees NHS Trust in response to my FoI question about how much it spent on interpreters and translation service:</p>
<p>Thank you for your request under the Freedom of Information Act.</p>
<p>We can advise you that the total spend was £206,037.40 for the<br />
period Jan-Dec 2008.</p>
<p>We hope this answers your query. If you have any further<br />
questions please do not hesitate to contact us again.</p>
<p>Regards</p>
<p>Updated figure: £ 6,373,407</p>
<p>GIUSEPPE DE SANTIS</p>
<p><a href="http://www.londonpatriot.org/?ibsa=share&id=4909" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.londonpatriot.org/2009/11/17/nhs-expenditure-in-interpreters-and-translation-kirklees-nhs-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS cost of interpreters and translation &#8211; North Tees &amp; Hartlepool Foundation Trust</title>
		<link>http://www.londonpatriot.org/2009/11/11/nhs-cost-of-interpreters-and-translation-north-tees-hartlepool-foundation-trust/</link>
		<comments>http://www.londonpatriot.org/2009/11/11/nhs-cost-of-interpreters-and-translation-north-tees-hartlepool-foundation-trust/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:44:40 +0000</pubDate>
		<dc:creator>Giuseppe De Santis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[foreign language]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[north tees and hartlepool nhs]]></category>
		<category><![CDATA[North Tees and Hartlepool NHS Foundation trust]]></category>
		<category><![CDATA[translation services]]></category>

		<guid isPermaLink="false">http://www.londonpatriot.org/?p=4822</guid>
		<description><![CDATA[This is the reply from North Tees &#038; Hartlepool NHS Foundation Trust  about how much it spent on interpreters and translation services:]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.londonpatriot.org/wp-content/uploads/FOI.jpg" width="240" />
		</p><p>This is the reply from North Tees &amp; Hartlepool NHS Foundation Trust  about how much it spent on interpreters and translation services:</p>
<p>I write in response to your request of 12/03/2009 for information under the Freedom of Information Act 2000.</p>
<p>Please find below the information you have requested:</p>
<p>North Tees and Hartlepool NHS Foundation Trust spent £57,221 in 2007/08 on provision of interpretation services for foreign language patients.</p>
<p>I hope that this information is satisfactory to your requirements.</p>
<p>Updated figure: £ 6,137,632</p>
<p>GIUSEPPE DE SANTIS</p>
<p><a href="http://www.londonpatriot.org/?ibsa=share&id=4822" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.londonpatriot.org/2009/11/11/nhs-cost-of-interpreters-and-translation-north-tees-hartlepool-foundation-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS expenditure in interpreters and translation &#8211; Plymouth Teaching PCT</title>
		<link>http://www.londonpatriot.org/2009/10/09/nhs-expenditure-in-interpreters-and-translation-plymouth-teaching-pct/</link>
		<comments>http://www.londonpatriot.org/2009/10/09/nhs-expenditure-in-interpreters-and-translation-plymouth-teaching-pct/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:44:14 +0000</pubDate>
		<dc:creator>Giuseppe De Santis</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[Interpreters]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Plymouth Teaching PCT]]></category>
		<category><![CDATA[plymouth teaching primary care trust]]></category>
		<category><![CDATA[translation services]]></category>

		<guid isPermaLink="false">http://www.londonpatriot.org/?p=4171</guid>
		<description><![CDATA[This is the reply from Plymouth Teaching Primary Care Trust, to my FoI request asking how much they spent on interpreters and translation services:]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.londonpatriot.org/wp-content/uploads/FOI.jpg" width="240" />
		</p><p>This is the reply from Plymouth Teaching Primary Care Trust, to my FoI request asking how much they spent on interpreters and translation services:</p>
<p>RE: &#8211;    FoI request for information</p>
<p>On the 09/03/2009 you requested the total spend for translation and interpretation costs for the year 2007- 2008, using the Freedom of Information Act.</p>
<p>Plymouth Teaching Primary Care Trust is in accordance with Section 1.-(1) (a) &amp; (b) of the Act is supplying the information to you.</p>
<p>The cost was £52,217.65</p>
<p>Updated figure: £ 4,319,193</p>
<p>GIUSEPPE DE SANTIS</p>
<p><a href="http://www.londonpatriot.org/?ibsa=share&id=4171" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.londonpatriot.org/2009/10/09/nhs-expenditure-in-interpreters-and-translation-plymouth-teaching-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS expenditure in interpreters and translations &#8211; Bradford and Airedale TPCT</title>
		<link>http://www.londonpatriot.org/2009/08/31/nhs-expenditure-in-interpreters-and-translations-bradford-and-airedale-tpct/</link>
		<comments>http://www.londonpatriot.org/2009/08/31/nhs-expenditure-in-interpreters-and-translations-bradford-and-airedale-tpct/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:26:50 +0000</pubDate>
		<dc:creator>Giuseppe De Santis</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[airedale]]></category>
		<category><![CDATA[Bradford and Airedale TPCT]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[freedom of information act 2000]]></category>
		<category><![CDATA[Interpreters]]></category>
		<category><![CDATA[interpreting services]]></category>
		<category><![CDATA[primary care trust]]></category>
		<category><![CDATA[Translations]]></category>

		<guid isPermaLink="false">http://www.londonpatriot.org/?p=3366</guid>
		<description><![CDATA[Below the response received by Bradford and Airedale Teaching Primary Care Trust about how much they spent in interpreters and translation]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.londonpatriot.org/wp-content/uploads/FOI.jpg" width="240" />
		</p><p>Below the response received by Bradford and Airedale Teaching Primary Care Trust about how much they spent in interpreters and translation:</p>
<blockquote><p>Freedom of Information Act 2000 &#8211; Request for Information &#8211; Interpreters and Translation</p>
<p>I refer to your request for information from Bradford and Airedale Teaching Primary Care Trust regarding the above.</p>
<p>You asked how much out PCT spent in interpreters and translation in 2008.</p>
<p>For 2007/08 the TPCT spent £146,525 on interpreting services. These costs include both contractors and employed staff whose principle function is translation and interpreting.</p></blockquote>
<p><strong>Updated figure: £ 1,553,112</strong></p>
<p>GIUSEPPE DE SANTIS</p>
<p><a href="http://www.londonpatriot.org/?ibsa=share&id=3366" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.londonpatriot.org/2009/08/31/nhs-expenditure-in-interpreters-and-translations-bradford-and-airedale-tpct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS expenditure in interpreters and translations &#8211; Bromley PCT</title>
		<link>http://www.londonpatriot.org/2009/08/22/nhs-expenditure-in-interpreters-and-translations-bromley-pct/</link>
		<comments>http://www.londonpatriot.org/2009/08/22/nhs-expenditure-in-interpreters-and-translations-bromley-pct/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 10:53:39 +0000</pubDate>
		<dc:creator>Giuseppe De Santis</dc:creator>
				<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Bromley PCT]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[primary care trust]]></category>
		<category><![CDATA[Translations]]></category>

		<guid isPermaLink="false">http://www.londonpatriot.org/?p=3233</guid>
		<description><![CDATA[Response received by Bromley Primary Care Trust about how much this trust spent in interpreters and translators]]></description>
			<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://www.londonpatriot.org/wp-content/uploads/FOI.jpg" width="240" />
		</p><p>Below there is the response received by Bromley Primary Care Trust about how much this trust spent in interpreters and translations:</p>
<blockquote><p>I am writing in response to your request for information made under the<br />
provisions of the Freedom of Information Act 2000.</p>
<p>I have been given the following information:</p>
<p>The Finance Director has advised that the 08/09 accounting year is not<br />
yet ended, however, the figure for 07/08 financial year is:</p>
<p>approx. £34,500 to include language interpreters and interpreters for<br />
the deaf.</p>
<p>I hope this information is helpful.</p>
<p>If you need to contact us regarding this query please ensure you quote<br />
the above reference.</p>
<p>Yours sincerely</p></blockquote>
<p><strong>Updated figure: £ 1,005,502</strong></p>
<p><a href="http://www.londonpatriot.org/?ibsa=share&id=3233" id="share-link-">Share</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.londonpatriot.org/2009/08/22/nhs-expenditure-in-interpreters-and-translations-bromley-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
